
Round Layer Cakes
| (size/serves) | 8" (10-12) | 10" (15-20) | 12" (20-25) | 14" (30-35) | 16" (40-50) |
|---|---|---|---|---|---|
| Flourless Chocolate/Almond | $23 | $32 | $44 | $55 | $72 |
| Chocolate Banana Coconut | $23 | $32 | $44 | $55 | $72 |
| Chocolate-Moka | $23 | $32 | $44 | $55 | $72 |
| Chocolate Truffle | $23 | $32 | $44 | $55 | $72 |
| White Chocolate Vanilla | $23 | $32 | $44 | $55 | $72 |
| Caramel | $23 | $32 | $44 | $55 | $72 |
| Grand Marnier | $23 | $32 | $44 | $55 | $72 |
| Praline Hazelnut | $23 | $32 | $44 | $55 | $72 |
| Pistachio Meringue | $23 | $32 | $44 | $55 | $72 |
| Cherry Almond** | $25 | $36 | $48 | $58 | $77 |
| Lemon Meringue | $23 | $32 | $44 | $55 | $72 |
| Passion Fruit** | $25 | $36 | $48 | $58 | $72 |
| Chocolate - Praline | $25 | $36 | $48 | $58 | $77 |
| Berry Charlotte** | $25 | $36 | $48 | $58 | $77 |
| White Chocolate & Coffee | $25 | $36 | $48 | $58 | $77 |
| extra chocolate shavings | $3 | $4.50 | $6.50 | $7.50 | $9.50 |
| Carrot | 9" only | $27 |
| Cheesecake (Plain) | 10" only | $27 |
**Prices may vary based on market price of ingredients.
Extravaganza Cakes
| (size/serves) | 8" (12) | 10" (20) | 12" (25) | 14" (35) | 16" (50) |
|---|---|---|---|---|---|
| Dark/White Chocolate | $29 | $38 | $49 | $64 | $80 |
| Mixed Berries | $32 | $41 | $52 | $66 | $82 |
| Chocolate - Berry | $32 | $41 | $52 | $66 | $82 |
Sheet Cakes
| Serves | Size | Price |
|---|---|---|
| 30-35 | 17" x 12" | $100-$115 |
| 60-70 | 17" x 24" | $150-$180 |
A variety of top decorations (such as fresh petals, chocolate curls and holiday specials) are available. Some choices will add to the prices listed. Please note that some of our pastries contain alcohol.