
Quiches
| (size/serves) | 8" (4-5) | 10" (6-8) | 12" (8-10) |
|---|---|---|---|
| Onion | $15 | $17 | $21 |
| Mixed Vegetables | $18 | $21 | $24 |
| Ham and Cheese | $20 | $24 | $27 |
| Seafood | $23 | $27 | $30 |
| Onion and Goat Cheese | $18 | $21 | $24 |
| Spinach and Mushroom | $20 | $24 | $27 |
Tarts
| (size/serves) | 8" (6-8) | 10" (8-10) | 12" (12-14) |
|---|---|---|---|
| Apple Marmalade | $18 | $20 | $25 |
| Apple Cranberry | $18 | $20 | $25 |
| Apple/Pear | $18 | $20 | $25 |
| Peach | $18 | $20 | $25 |
| Lemon | $18 | $20 | $25 |
| Apricot | $18 | $20 | $25 |
| Strawberry* | $18 | $20 | $25 |
| Pear Almond | $18 | $20 | $25 |
| Pineapple | $18 | $20 | $25 |
| Almond, Raspberry filling | $18 | $20 | $25 |
| Orchard (Peach, Pear, Apple) | $18 | $20 | $25 |
| Flourless Mixed Fruit | $24 | $28 | $32 |
| Raspberry Custard | $26 | $36 | $42 |
| Flourless Mixed Berry* | $26 | $36 | $42 |
| Flourless Raspberry* | $26 | $36 | $42 |
Tart Squares
| (size/serves) | 12" x 17" (18-20) | 17" x 24" (35-40) |
|---|---|---|
| Apple | $35 | $70 |
Individual Tarts
| Miniatures Flaky Dough Crust $1.2ea $13.9 p/doz Bite Size Approx 2" (1-2 kinds p/doz) |
Medium Cookie Dough Crust $2ea Approx 3" |
Large $2.5ea Approx 4" |
|
|---|---|---|---|
| Almond | x | x | |
| Apple | x | ||
| Apricot | x | x | x |
| Blackberry* | x | ||
| Blueberry* | x | ||
| Chocolate Chocolate Cup | x | ||
| Chocolate Eclair | x | ||
| Coffee Chocolate Cup | x | ||
| Coffee Eclair | x | ||
| Custard Puff | x | ||
| Lemon | x | x | |
| Mixed Berry* | x | ||
| Mixed Fruit | x | x | x |
| Peach | x | x | |
| Pear | x | ||
| Pear Almond | x | ||
| Pineapple | x | x | |
| Pistachio Chocolate Cup | x | ||
| Praline Chocolate Cup | x | ||
| Raspberry* | x | x | x |
| Strawberry* | x | x |
*Prices subject to change. Based on market price.